Raw materials
Name | CAS number |
---|---|
Test product | 123456789 |
Olmesartan | 144689-24-7 |
Atorvastatin | 134523-00-5 |
Clopidogrel | 113665-84-2 |
Pantoprazole | 102625-70-7 |
Telmisartan | 144701-48-4 |
Amlodipine | 88150-42-9 |
Duloxetine | 116539-59-4 |
Metformin | 657-24-9 |
Candesartan | 139481-59-7 |
Venlafaxine | 93413-69-5 |
Clarithromycin | 81103-11-9 |
Amoxicillin | 26787-78-0 |
Losartan | 114798-26-4 |
Omeprazole | 73590-58-6 |
Tramadol | 27203-92-5 |
Azithromycin | 83905-01-5 |
Carvedilol | 72956-09-3 |
Levetiracetam | 102767-28-2 |
Quetiapine | 111974-69-7 |
Rosuvastatin | 287714-41-4 |
Celecoxib | 169590-42-5 |
Sildenafil citrate | |
Valsartan | 137862-53-4 |
Lansoprazole | 103577-45-3 |
Paracetamol | 103-90-2 |
Tadalafil | 171596-29-5 |
Cefuroxime | 55268-75-2 |
Montelukast | 158966-92-8 |
Irbesartan | 138402-11-6 |
Budesonide | 51333-22-3 |
Ceftriaxone | 73384-59-5 |
Foetal Bovine Serum | |
Oxaliplatin | 61825-94-3 |
Fluticasone Propionate | 80474-14-2 |
Gabapentin | 60142-96-3 |
Heparin | 9005-49-6 |
Metoprolol | 51384-51-1 |
Moxifloxacin | 151096-09-2 |
Ramipril | 87333-19-5 |