Raw materials
Name | CAS number |
---|---|
Java tea leaf cut | |
Juglandis folium pulv | |
Juniper berries | |
Kaempferol | 7757-83-7 |
Kaempherol | 520-18-3 |
Kanamycin Acid Sulphate | 64013-70-3 |
Kappadione | 131-13-5 |
Kebuzone | 853-34-9 |
Ketanserin | 74050-98-9 |
Kidney bean | |
Konjac powder | |
Kopyrrol | 517-89-5 |
L-Arginine L-Aspartate | 3054-35-1 |
L-Carnosine | 34580-14-8 |
L-Lysine L-Aspartate | 27348-32-9 |
L-Prolinamide | 7531-52-4 |
L-Theanine | 3081-61-6 |
L-camphorsulfonic Acid | 156-54-7 |
L-proline benzyl ester hydrochloride | 16652-71-4 |
Lactobacillus Bulgaricus | |
Lactobacillus Crispatus | |
Lactobacillus Fermentum | |
Lactobacillus Gasseri | |
Lactobacillus Paracasei | |
Lactobacillus Rhamnosus | |
Lactobacillus Sporogenes | |
Lactobionic acid | 630-67-1 |
Lady's mantle | |
Lafutidine | 118288-08-7 |
Lanolin | 8006-54-0 |
Lanolin Alcohol Technical | 8027-33-6 |
Lanolin Alcohol/Dusoran | 8027-33-6 |
Lanolin Fatty Acids | 68424-43-1 |
Lanthanum III cation | 16096-89-2 |
Latamoxef | 64952-97-2 |
Latanoprostene bunod | 860005-21-6 |
Laurel leaf | |
Lauri folium | |
Lavandulae hybridae flos | |
Lavender flower |