Raw materials
Name | CAS number |
---|---|
Carprofen | 53716-49-7 |
Cetrorelix | 120287-85-6 |
Cilnidipine | 132203-70-4 |
Cloxacillin | 61-72-3 |
Curcumin | 458-37-7 |
Cyclobenzaprine | 303-53-7 |
Danazol | 17230-88-5 |
Daunorubicin | 20830-81-3 |
Dimenhydrinate | 523-87-5 |
Dipyridamole | 58-32-2 |
Dobutamine | 34368-04-2 |
Domperidone maleate | 99497-03-7 |
Ephedrine | 299-42-3 |
Ertapenem | 153832-46-3 |
Flecainide | 54143-55-4 |
Florfenicol | 73231-34-2 |
Flucloxacillin | 5250-39-5 |
Fludarabine | 21679-14-1 |
Flunarizine | 52468-60-7 |
Fluorouracil | 51-21-8 |
Hydrocodone | 125-29-1 |
Hydrocortisone hydrogen succinate | |
Idebenone | 58186-27-9 |
Iohexol | 66108-95-0 |
L-Glutamic Acid | 56-86-0 |
L-Proline | 147-85-3 |
L-Serine | 56-45-1 |
Lacidipine | 103890-78-4 |
Lapatinib | 231277-92-2 |
Lercanidipine | 100427-26-7 |
Levocetirizine Hydrochloride | |
Lipoic Acid | 62-46-4 |
Loteprednol | 129260-79-3 |
Magnesium Sulfate | 7487-88-9 |
Metamizole | 50567-35-6 |
Methoxsalen | 298-81-7 |
Morphine | 57-27-2 |
Moxonidine | 75438-57-2 |
Nabumetone | 42924-53-8 |
Nicergoline | 27848-84-6 |