Raw materials
Name | CAS number |
---|---|
Acitretin | 55079-83-9 |
Afatinib | 850140-72-6 |
Amcinonide | 51022-69-6 |
Amorolfine | |
Glucose | 2280-44-6 |
Gonadorelin | 33515-09-2 |
Goserelin | 65807-02-5 |
Heparin calcium | 37270-89-6 |
Homatropine Methylbromide | 80-49-9 |
Iloperidone | 133454-47-4 |
Ketotifen | 34580-13-7 |
L-Aspartic Acid | 56-84-8 |
L-Isoleucine | 73-32-5 |
L-Phenylalanine | 63-91-2 |
L-Threonine | 72-19-5 |
Levobupivacaine | 27262-47-1 |
Lorcaserin | 616202-92-7 |
Lubiprostone | 136790-76-6 |
Magnesium oxide | 1309-48-4 |
Mebeverine HCl | 2753-45-9 |
Mercaptopurine | 50-44-2 |
Methyldopa | 555-30-6 |
Morphine sulfate | |
Oxandrolone | 53-39-4 |
Phenazopyridine | 94-78-0 |
Polyethylene glycol | 25322-68-3 |
Potassium clavulanate diluted with microcrystalline cellulose 1:1 | |
Pramoxine | |
Pravastatin | 81093-37-0 |
Pyrimethamine | 58-14-0 |
Racecadotril | 81110-73-8 |
Sodium acetate | 127-09-3 |
Sodium ascorbate | 134-03-2 |
Sodium stearyl fumarate | 4070-80-8 |
Sulfadoxine | 2447-57-6 |
Sulfamethoxazole | 723-46-6 |
Tazobactam | 89786-04-9 |
Thymol | 89-83-8 |
Tirzepatide | 2023788-19-2 |
Tropicamide | 1508-75-4 |