Raw materials
Name | CAS number |
---|---|
Adefovir Dipivoxil | 142340-99-6 |
Adenosine | 58-61-7 |
Ambrisentan | 177036-94-1 |
Azelaic Acid | 123-99-9 |
Aztreonam | 78110-38-0 |
Berberine | 2086-83-1 |
Betaxolol | 63659-18-7 |
Exenatide | 141758-74-9 |
Favipiravir | |
Felodipine | 72509-76-3 |
Flavoxate | 15301-69-6 |
Fluocinonide | 356-12-7 |
Flutamide | 13311-84-7 |
Galantamine | 357-70-0 |
Hyaluronic acid | 9004-61-9 |
Hydralazine | 86-54-4 |
Imipenem | 74431-23-5 |
L-Glutamine | 56-85-9 |
Lanthanum carbonate | 587-26-8 |
Levomilnacipran | 96847-54-0 |
Lormetazepam | |
Milrinone | 78415-72-2 |
Nicardipine | 55985-32-5 |
Osimertinib | 1421373-65-0 |
Perampanel | 380917-97-5 |
Pranlukast | 103177-37-3 |
Pyrantel Pamoate | 22204-24-6 |
Pyridoxal-5-Phosphate | |
Regadenoson | 313348-27-5 |
Riluzole | 1744-22-5 |
Sacubitril | 149709-62-6 |
Sodium Citrate | 68-04-2 |
Stearic acid | 57-11-4 |
Sucralfate | 54182-58-0 |
Tetrabenazine | 58-46-8 |
Tizanidine | 51322-75-9 |
Triptorelin | 57773-63-4 |
Varenicline | 249296-44-4 |
Vinorelbine | 71486-22-1 |
Vonoprazan | 881681-00-1 |