Raw materials
Name | CAS number |
---|---|
Acamprosate | 77337-76-9 |
Alcaftadine | 147084-10-4 |
Alfacalcidol | 41294-56-8 |
Almotriptan | 154323-57-6 |
Amoxicillin Trihydrate | |
Azaperone | |
Benidipine | 105979-17-7 |
Bromazepam | 1812-30-2 |
Cabozantinib | 849217-68-1 |
Calcium Chloride | 10043-52-4 |
Calcium citrate | 813-94-5 |
Capsaicin | 404-86-4 |
Cefradine | 38821-53-3 |
Cetrimide | 1119-97-7 |
Chlorothiazide | 58-94-6 |
Cholic acid | 81-25-4 |
Ciclesonide | 126544-47-6 |
Ciprofibrate | 52214-84-3 |
Clavulanate | 58001-44-8 |
Ornidazole | 16773-42-5 |
Pheniramine | 86-21-5 |
Phenylbutazone | 50-33-9 |
Pimecrolimus | 137071-32-0 |
Proguanil | 500-92-5 |
Propylthiouracil | 51-52-5 |
Pyridostigmine | 155-97-5 |
Quinapril | 85441-61-8 |
Rufinamide | 106308-44-5 |
Rupatadine | |
Ruxolitinib | 941678-49-5 |
Spectinomycin | 1695-77-8 |
Tauroursodeoxycholic acid | 14605-22-2 |
Tavaborole | 174671-46-6 |
Terbutaline | 23031-25-6 |
Thymalfasin | 62304-98-7 |
Tibolone | 5630-53-5 |
Tolnaftate | 2398-96-1 |
Ulobetasol | 98651-66-2 |
Venetoclax | 1257044-40-8 |
Vincristine | 57-22-7 |